| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YANOVSKAYA / Ádám LUKÁCS | HKA | 69.28 | 39.48 | 29.80 | 7.67 | 7.25 | 7.42 | 7.58 | 7.33 | 0.00 | #2 | |
| 2 | Mariia IGNATEVA / Danijil SZEMKO | HKA | 64.50 | 37.02 | 27.48 | 6.83 | 6.67 | 7.00 | 6.92 | 6.92 | 0.00 | #1 | |
| 3 | Emese CSISZÉR / Axel LAMASSE | HKA | 57.12 | 30.46 | 26.66 | 6.75 | 6.42 | 6.75 | 6.83 | 6.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2021. 08. 15. 15:55