Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katica KEDVES / Fedor SHARONOV | HKA | 68.02 | 36.22 | 31.80 | 5.25 | 5.19 | 5.19 | 5.56 | 5.31 | 0.00 | #3 | |
2 | Réka LEVELES / Balázs LEVELES | HKA | 63.43 | 35.19 | 29.24 | 4.81 | 4.69 | 4.81 | 5.06 | 5.00 | 1.00 | #4 | |
3 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 45.49 | 25.29 | 22.20 | 3.56 | 3.56 | 3.50 | 4.13 | 3.75 | 2.00 | #2 | |
4 | Lili TÓTH / Bence LENDVAI | HKA | 35.44 | 17.28 | 18.16 | 3.00 | 2.88 | 2.94 | 3.25 | 3.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 08. 15. 15:55