Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Réka LEVELES / Balázs LEVELES | HKA | 49.24 | 28.94 | 20.30 | 5.06 | 4.94 | 5.00 | 5.25 | 5.13 | 0.00 | #3 | |
2 | Katica KEDVES / Fedor SHARONOV | HKA | 47.88 | 28.88 | 21.00 | 5.44 | 5.25 | 4.88 | 5.56 | 5.13 | 2.00 | #4 | |
3 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 37.91 | 21.61 | 16.30 | 4.00 | 4.13 | 3.94 | 4.25 | 4.06 | 0.00 | #1 | |
4 | Lili TÓTH / Bence LENDVAI | HKA | 27.75 | 14.40 | 13.35 | 3.25 | 3.25 | 3.31 | 3.56 | 3.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 08. 15. 15:55