Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 51.53 | 27.87 | 23.66 | 5.92 | 5.67 | 6.08 | 5.83 | 6.08 | 0.00 | #3 | |
2 | Katinka ZSEMBERY | HUN | 49.69 | 26.21 | 23.48 | 5.75 | 5.67 | 5.92 | 5.83 | 6.17 | 0.00 | #11 | |
3 | Paola JURISIC | AUT | 47.20 | 25.00 | 22.20 | 5.58 | 5.42 | 5.67 | 5.50 | 5.58 | 0.00 | #9 | |
4 | Meri MARINAC | CRO | 42.00 | 22.82 | 20.18 | 5.08 | 4.92 | 5.08 | 5.08 | 5.08 | 1.00 | #5 | |
5 | Ana SCEPANOVIC | SRB | 39.95 | 20.81 | 19.14 | 4.67 | 4.58 | 4.92 | 4.83 | 4.92 | 0.00 | #15 | |
6 | Nevia Ana MEDIC | CRO | 39.10 | 21.50 | 17.60 | 4.33 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #6 | |
7 | Zsüliett CSOMBOK | HUN | 36.79 | 18.31 | 18.48 | 4.50 | 4.42 | 4.75 | 4.67 | 4.75 | 0.00 | #4 | |
8 | Ivona KLEUT | SRB | 34.46 | 17.54 | 16.92 | 4.08 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #12 | |
9 | Ursa SUHADOLC | SLO | 34.43 | 17.29 | 18.14 | 4.50 | 4.42 | 4.50 | 4.67 | 4.58 | 1.00 | #8 | |
10 | Sara Klementina SEDEJ | SLO | 34.07 | 16.21 | 17.86 | 4.50 | 4.33 | 4.42 | 4.50 | 4.58 | 0.00 | #2 | |
11 | Mia MILINKOVIC | SRB | 30.88 | 15.60 | 15.28 | 3.75 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #13 | |
12 | Lucija SIMON | CRO | 30.13 | 15.21 | 15.92 | 3.92 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #7 | |
13 | Hanna LŐRINCZ | HUN | 29.88 | 12.82 | 17.06 | 4.33 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #1 | |
14 | Tija Ota PUSNIK | SLO | 28.77 | 14.99 | 14.78 | 3.75 | 3.58 | 3.58 | 3.75 | 3.83 | 1.00 | #16 | |
15 | Ana KRALJ | SLO | 28.68 | 13.88 | 14.80 | 3.67 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #10 | |
16 | Zsófia SZÖRÉNYI | HUN | 18.91 | 7.89 | 13.02 | 3.17 | 3.17 | 3.08 | 3.42 | 3.42 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/3/2022 16:19