Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksei VLASENKO | HUN | 80.10 | 40.43 | 40.17 | 5.69 | 5.44 | 5.63 | 5.56 | 0.50 | #3 | |
2 | Dean MIHAILOV | BUL | 79.74 | 41.87 | 38.37 | 5.44 | 5.19 | 5.44 | 5.25 | 0.50 | #2 | |
3 | Benedek Pál DÓZSA | HUN | 38.71 | 14.40 | 25.31 | 3.56 | 3.44 | 3.50 | 3.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/3/2022 16:19