Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | HUN | 47.20 | 28.00 | 19.20 | 6.06 | 5.81 | 6.06 | 6.06 | 0.00 | #4 | |
2 | Lia LYUBENOVA | BUL | 44.48 | 26.08 | 18.40 | 5.69 | 5.63 | 5.81 | 5.88 | 0.00 | #10 | |
3 | Zoja KRAMAR | SLO | 42.76 | 24.81 | 18.45 | 5.81 | 5.69 | 5.75 | 5.81 | 0.50 | #19 | |
4 | Zala GRUM | SLO | 37.07 | 20.67 | 16.90 | 5.31 | 5.13 | 5.31 | 5.38 | 0.50 | #13 | |
5 | Lili HARTDÉGEN | HUN | 33.42 | 18.87 | 15.05 | 4.88 | 4.50 | 4.75 | 4.69 | 0.50 | #24 | |
6 | Laura VIRÁNYI | HUN | 32.65 | 18.10 | 14.55 | 4.69 | 4.38 | 4.56 | 4.56 | 0.00 | #3 | |
7 | Larisa ANTONIC | SRB | 30.75 | 17.60 | 13.15 | 4.19 | 4.00 | 4.19 | 4.06 | 0.00 | #2 | |
8 | Leilah PATTEN | BUL | 30.37 | 15.72 | 15.65 | 4.94 | 4.88 | 4.81 | 4.94 | 1.00 | #26 | |
9 | Samira MITISKA | AUT | 27.47 | 15.22 | 12.25 | 3.75 | 3.69 | 3.94 | 3.94 | 0.00 | #15 | |
10 | Dunja TRESNIJIC | SRB | 26.81 | 13.31 | 14.00 | 4.38 | 4.25 | 4.44 | 4.44 | 0.50 | #11 | |
11 | Alisah REITERER | AUT | 26.73 | 13.48 | 13.75 | 4.25 | 4.19 | 4.31 | 4.44 | 0.50 | #23 | |
12 | Dorina SZIGETI | HUN | 26.35 | 12.40 | 14.45 | 4.50 | 4.44 | 4.56 | 4.56 | 0.50 | #9 | |
13 | Radina ZAHARIEVA | BUL | 26.12 | 14.07 | 12.05 | 3.69 | 3.63 | 3.88 | 3.88 | 0.00 | #8 | |
14 | Megy FILIPOVIC | CRO | 23.84 | 11.59 | 12.75 | 3.88 | 3.88 | 4.06 | 4.13 | 0.50 | #22 | |
15 | Monika NEDVED | CRO | 23.50 | 11.15 | 13.35 | 4.19 | 4.06 | 4.19 | 4.25 | 1.00 | #20 | |
16 | Marta KAIC | CRO | 23.29 | 12.69 | 11.10 | 3.50 | 3.31 | 3.56 | 3.50 | 0.50 | #1 | |
17 | Maria GRAMA | ROU | 23.24 | 12.29 | 11.45 | 3.50 | 3.44 | 3.75 | 3.63 | 0.50 | #5 | |
18 | Diana MARJANOVIC | SRB | 21.31 | 10.56 | 12.25 | 3.88 | 3.81 | 3.69 | 3.94 | 1.50 | #18 | |
19 | Maja MARKOVIC | SRB | 20.66 | 10.06 | 11.10 | 3.44 | 3.38 | 3.50 | 3.56 | 0.50 | #14 | |
20 | Hena UZUNOVIC | BIH | 17.21 | 7.71 | 9.50 | 2.94 | 2.81 | 3.13 | 3.00 | 0.00 | #16 | |
21 | Ayla KADRIBASIC | BIH | 16.34 | 7.04 | 9.30 | 2.88 | 2.75 | 3.00 | 3.00 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/3/2022 16:19