Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ula ZADNIKAR | SLO | 43.01 | 19.08 | 23.93 | 4.63 | 4.94 | 0.00 | #2 | |
2 | Silvia LUTAY | BUL | 41.11 | 17.66 | 23.45 | 4.50 | 4.88 | 0.00 | #5 | |
3 | Tara PLAHUTAR | CRO | 37.61 | 16.98 | 20.63 | 4.00 | 4.25 | 0.00 | #8 | |
4 | Eva Maria POPESCU | ROU | 35.86 | 16.36 | 20.00 | 3.94 | 4.06 | 0.50 | #1 | |
5 | Liliána PITTIA | HUN | 32.72 | 14.74 | 17.98 | 3.56 | 3.63 | 0.00 | #11 | |
6 | Jázmin LIPTÁK | HUN | 30.01 | 13.78 | 16.73 | 3.38 | 3.31 | 0.50 | #3 | |
7 | Tsvetelina PANOVA | BUL | 30.00 | 13.77 | 16.73 | 3.38 | 3.31 | 0.50 | #10 | |
8 | Sofia KOSTADINOVA | BUL | 29.00 | 12.77 | 16.73 | 3.13 | 3.56 | 0.50 | #4 | |
9 | Marta BABIC | CRO | 27.83 | 12.70 | 15.63 | 3.00 | 3.25 | 0.50 | #6 | |
10 | Tiana KALIGARO | SLO | 26.01 | 11.03 | 15.48 | 3.06 | 3.13 | 0.50 | #9 | |
11 | Ema RUSEVA | BUL | 16.19 | 6.01 | 10.18 | 1.94 | 2.13 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19