Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vita KAS | SLO | 40.30 | 17.79 | 22.51 | 4.33 | 4.67 | 0.00 | #3 | |
2 | Milena VELCHEVA | BUL | 39.41 | 17.61 | 22.30 | 4.42 | 4.50 | 0.50 | #17 | |
3 | Taja BEDNJICKI | SLO | 38.54 | 17.48 | 21.06 | 4.17 | 4.25 | 0.00 | #13 | |
4 | Tia TELEBAK BOLTA | SLO | 37.12 | 16.92 | 20.20 | 4.00 | 4.08 | 0.00 | #6 | |
5 | Natalia RUNCANU | ROU | 36.61 | 16.91 | 20.20 | 4.00 | 4.08 | 0.50 | #12 | |
6 | Lucka FORTUNA | SLO | 35.89 | 16.46 | 20.43 | 4.00 | 4.17 | 1.00 | #1 | |
7 | Ziva AUPIC | SLO | 34.70 | 15.74 | 18.96 | 3.75 | 3.83 | 0.00 | #7 | |
8 | Anna TÓTH-PÁLDI | HUN | 34.69 | 15.09 | 19.60 | 3.92 | 3.92 | 0.00 | #15 | |
9 | Szonja IDRISZ | HUN | 34.64 | 15.06 | 19.58 | 3.83 | 4.00 | 0.00 | #8 | |
10 | Nina LAZAREVIC | SLO | 34.45 | 15.57 | 19.38 | 3.83 | 3.92 | 0.50 | #16 | |
11 | Nikoletta Beatrix KUTASI | HUN | 32.85 | 13.27 | 19.58 | 3.83 | 4.00 | 0.00 | #20 | |
12 | Lilla KOVÁCS | HUN | 31.40 | 14.80 | 17.10 | 3.42 | 3.42 | 0.50 | #2 | |
13 | Karolin KORMÁNY | HUN | 30.56 | 12.70 | 18.36 | 3.67 | 3.67 | 0.50 | #9 | |
14 | Petra COSTEA | ROU | 30.31 | 14.05 | 16.26 | 3.17 | 3.33 | 0.00 | #4 | |
15 | Nikol ZANGOVA | BUL | 26.17 | 11.04 | 15.63 | 3.08 | 3.17 | 0.50 | #11 | |
16 | Panna Dóra SZTANA | HUN | 25.87 | 10.84 | 16.03 | 3.08 | 3.33 | 1.00 | #10 | |
17 | Nika SAJKO | CRO | 25.35 | 11.47 | 14.38 | 2.67 | 3.08 | 0.50 | #18 | |
18 | Nina MILOSEVIC | SRB | 22.79 | 10.49 | 12.30 | 2.50 | 2.42 | 0.00 | #14 | |
19 | Ivona STOKOVIC | SRB | 21.13 | 8.87 | 13.76 | 2.83 | 2.67 | 1.50 | #5 | |
20 | Irina TRIFONOVA | BUL | 13.17 | 4.41 | 8.76 | 1.67 | 1.83 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19