Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja ZUPAN URH | SLO | 40.52 | 19.26 | 21.26 | 4.19 | 4.31 | 0.00 | #2 | |
2 | Maria BELENIKINA | HUN | 40.47 | 19.36 | 21.11 | 4.19 | 4.25 | 0.00 | #12 | |
3 | Zala KAS | SLO | 40.25 | 18.70 | 22.05 | 4.38 | 4.44 | 0.50 | #9 | |
4 | Hanna ÉLTETŐ | HUN | 38.58 | 19.80 | 18.78 | 3.63 | 3.88 | 0.00 | #21 | |
5 | Petra PALLAGI | HUN | 38.50 | 18.65 | 19.85 | 3.94 | 4.00 | 0.00 | #24 | |
6 | Paula KASNAR | CRO | 36.60 | 16.95 | 20.15 | 4.00 | 4.06 | 0.50 | #5 | |
7 | Hana OPERCKAL | SLO | 34.27 | 16.14 | 18.13 | 3.56 | 3.69 | 0.00 | #10 | |
8 | Fanni HESZ | HUN | 32.55 | 15.52 | 17.03 | 3.31 | 3.50 | 0.00 | #25 | |
9 | Luna ROZMAN | SLO | 29.77 | 14.31 | 15.96 | 3.25 | 3.13 | 0.50 | #16 | |
10 | Ema GRUM | SLO | 29.46 | 13.23 | 16.73 | 3.31 | 3.38 | 0.50 | #13 | |
11 | Hanna BRÁTH | HUN | 27.85 | 13.00 | 14.85 | 2.94 | 3.00 | 0.00 | #15 | |
12 | Mila ETEROVIC | SRB | 27.48 | 14.08 | 14.40 | 2.88 | 2.88 | 1.00 | #1 | |
13 | Brina BELEC | SLO | 27.35 | 13.65 | 14.70 | 2.94 | 2.94 | 1.00 | #18 | |
14 | Jelena TOMIC | SRB | 25.15 | 12.04 | 13.61 | 2.75 | 2.69 | 0.50 | #23 | |
15 | Tara BESIC | CRO | 24.62 | 10.39 | 14.23 | 2.81 | 2.88 | 0.00 | #19 | |
16 | Cristiana MAINEA | ROU | 24.39 | 10.63 | 13.76 | 2.75 | 2.75 | 0.00 | #14 | |
17 | Gaja SEPEC | SLO | 23.23 | 10.60 | 13.13 | 2.56 | 2.69 | 0.50 | #20 | |
18 | Lina IVANJKO | SLO | 22.15 | 10.77 | 11.88 | 2.31 | 2.44 | 0.50 | #11 | |
19 | Tinkara POKLIC | SLO | 21.04 | 8.84 | 12.20 | 2.38 | 2.50 | 0.00 | #17 | |
20 | Tinea KALIGARO | SLO | 21.03 | 8.20 | 12.83 | 2.44 | 2.69 | 0.00 | #22 | |
21 | Dóra DECSI | HUN | 20.17 | 9.06 | 11.11 | 2.19 | 2.25 | 0.00 | #6 | |
22 | Natalia Panka SCHALL | HUN | 17.46 | 7.55 | 11.41 | 2.31 | 2.25 | 1.50 | #8 | |
23 | Anita TRIFONOVA | BUL | 15.86 | 6.95 | 8.91 | 1.75 | 1.81 | 0.00 | #7 | |
24 | Nikol DURCIKOVA | SVK | 13.27 | 5.01 | 8.76 | 1.75 | 1.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19