| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor KIND | HUN | 26.93 | 13.08 | 14.85 | 2.88 | 3.06 | 1.00 | #3 | |
| 2 | Taras TELEBAK BOLTA | SLO | 22.61 | 9.98 | 13.13 | 2.69 | 2.56 | 0.50 | #1 | |
| 3 | Marko MARJANOVIC | SRB | 22.05 | 9.07 | 12.98 | 2.56 | 2.63 | 0.00 | #4 | |
| 4 | Péter SZTANA | HUN | 21.01 | 10.05 | 10.96 | 2.13 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4/3/2022 16:19