Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka SZÉPLAKI | HUN | 29.77 | 14.59 | 15.18 | 2.94 | 3.13 | 0.00 | #5 | |
2 | Yoana ANTONOVA | BUL | 27.48 | 13.55 | 13.93 | 2.63 | 2.94 | 0.00 | #6 | |
3 | Anna VARRÓ | HUN | 22.57 | 10.22 | 12.35 | 2.44 | 2.50 | 0.00 | #10 | |
4 | Lili SEBES | HUN | 22.28 | 10.38 | 11.90 | 2.38 | 2.38 | 0.00 | #3 | |
5 | Michal KNAFEL | ISR | 21.94 | 9.29 | 12.65 | 2.56 | 2.50 | 0.00 | #8 | |
6 | Antónia Tímea VESZELY | HUN | 21.65 | 10.25 | 11.90 | 2.38 | 2.38 | 0.50 | #9 | |
7 | Mira GÁL | HUN | 19.52 | 8.76 | 11.26 | 2.25 | 2.25 | 0.50 | #14 | |
8 | Gergana DINEVA | BUL | 18.89 | 8.71 | 10.18 | 1.88 | 2.19 | 0.00 | #4 | |
9 | Anna STEPANCHUK | CRO | 18.56 | 7.83 | 11.73 | 2.38 | 2.31 | 1.00 | #12 | |
10 | Nina AUPIC | SLO | 17.58 | 8.85 | 9.23 | 1.81 | 1.88 | 0.50 | #1 | |
11 | Lili DAKA | HUN | 17.44 | 7.76 | 10.18 | 1.94 | 2.13 | 0.50 | #13 | |
12 | Gréta TÓTH | HUN | 17.16 | 7.93 | 9.23 | 1.81 | 1.88 | 0.00 | #7 | |
13 | Alisa PRAKAPOVICH | CRO | 14.92 | 7.42 | 7.50 | 1.44 | 1.56 | 0.00 | #11 | |
14 | Milla MORVAI | HUN | 10.69 | 4.58 | 6.11 | 1.19 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19