| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Magic - Mixed Age | SVAR | 38.42 | 18.12 | 20.30 | 3.25 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
| 2 | Team Ice Stars - Mixrd Age | ICES | 34.32 | 15.72 | 19.10 | 3.08 | 3.17 | 3.25 | 3.17 | 3.25 | 0.50 | #2 | |
| 3 | UTE Synchro - Mixed Age | UTE | 28.56 | 10.56 | 18.00 | 2.92 | 3.00 | 3.00 | 3.08 | 3.00 | 0.00 | #3 | |
| 4 | Team Pingvin - Mixed Age | CUR | 25.87 | 10.07 | 17.30 | 2.75 | 2.92 | 2.83 | 3.00 | 2.92 | 1.50 | #5 | |
| 5 | Team Ice Dynamic - Mixed Age | KAPOS | 24.99 | 10.39 | 14.60 | 2.42 | 2.25 | 2.58 | 2.33 | 2.58 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 1/30/2022 19:26