| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTE Synchro - Juvenile | UTE | 34.38 | 15.28 | 20.60 | 4.31 | 4.25 | 4.31 | 1.50 | #3 | |
| 2 | Team Frostwork Hungary - Juvenile | MJV | 29.86 | 12.45 | 17.41 | 3.63 | 3.56 | 3.69 | 0.00 | #2 | |
| 3 | Team Pingvin - Juvenile | CUR | 28.83 | 12.32 | 16.51 | 3.38 | 3.44 | 3.50 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 1/30/2022 19:26