Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HIEZL | VAS | 43.94 | 21.35 | 23.09 | 4.58 | 4.50 | 4.50 | 0.50 | #5 | |
2 | Flávia BŐDI | PSE | 39.81 | 17.42 | 22.39 | 4.17 | 4.50 | 4.50 | 0.00 | #3 | |
3 | Luca CZAKÓ | JMAD | 38.38 | 16.84 | 21.54 | 4.00 | 4.25 | 4.42 | 0.00 | #4 | |
4 | Lili HARTDÉGEN | JMAD | 37.79 | 17.32 | 20.97 | 4.08 | 4.00 | 4.25 | 0.50 | #6 | |
5 | Vivien GERENCSÉR | ETO | 37.56 | 16.59 | 20.97 | 4.08 | 4.17 | 4.08 | 0.00 | #1 | |
6 | Fanni SZIGETI | JORD | 37.34 | 17.52 | 19.82 | 3.83 | 3.83 | 4.00 | 0.00 | #2 | |
7 | Katalin Lilla JÁNOSI | JCS | 34.81 | 15.68 | 19.13 | 3.67 | 3.75 | 3.83 | 0.00 | #7 | |
8 | Sára FEDORA | DSC | 32.55 | 15.77 | 17.28 | 3.42 | 3.42 | 3.33 | 0.50 | #10 | |
9 | Dalma SZABÓ | CKA | 27.44 | 10.30 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #9 | |
10 | Eszter FENYVESI | DSC | 25.57 | 10.76 | 16.31 | 3.17 | 3.17 | 3.25 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/30/2022 19:26