| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedek Pál DÓZSA | JCS | 46.02 | 20.18 | 25.84 | 4.17 | 4.25 | 4.50 | 0.00 | #2 | |
| 2 | Kolos RÁC | VAS | 37.44 | 15.44 | 23.00 | 3.75 | 3.75 | 4.00 | 1.00 | #3 | |
| 3 | Patrik BŐDI | PSE | 33.68 | 13.02 | 20.66 | 3.33 | 3.42 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 1/30/2022 19:26