| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bende KOVÁCS DELI | JKAR | 24.41 | 10.10 | 14.81 | 2.75 | 3.17 | 0.50 | #3 | |
| 2 | Vincent VIJVERBERG | BID | 18.16 | 7.33 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
| 3 | Lóránt ERCSÉNYI | JORD | 17.39 | 5.61 | 12.28 | 2.33 | 2.58 | 0.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 1/30/2022 19:26