| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr VLASENKO | SKSE | 116.69 | 61.35 | 55.34 | 5.67 | 5.33 | 5.67 | 5.50 | 5.50 | 0.00 | #3 | |
| 2 | Mózes József BEREI | SKSE | 103.16 | 48.66 | 55.50 | 5.67 | 5.42 | 5.50 | 5.58 | 5.58 | 1.00 | #2 | |
| 3 | Máté CSABA | HKA | 53.05 | 19.73 | 33.32 | 3.33 | 3.17 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 1/30/2022 19:26