| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr VLASENKO | SKSE | 59.03 | 32.03 | 27.00 | 5.50 | 5.17 | 5.50 | 5.33 | 5.50 | 0.00 | #2 | |
| 2 | Mózes József BEREI | SKSE | 57.40 | 29.06 | 29.34 | 5.83 | 5.67 | 5.75 | 5.92 | 6.17 | 1.00 | #1 | |
| 3 | Máté CSABA | HKA | 25.57 | 8.90 | 16.67 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 1/30/2022 19:26