Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | 65.41 | 32.59 | 33.32 | 5.38 | 5.13 | 5.06 | 5.25 | 0.50 | #4 | |
2 | Laura VIRÁNYI | JKOR | 60.21 | 31.20 | 30.01 | 4.69 | 4.44 | 4.63 | 5.00 | 1.00 | #2 | |
3 | Martina MAJOR | PSE | 60.15 | 31.55 | 28.60 | 4.56 | 4.19 | 4.56 | 4.56 | 0.00 | #3 | |
4 | Dorina SZIGETI | JORD | 48.97 | 24.05 | 24.92 | 3.88 | 3.63 | 4.00 | 4.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/30/2022 19:26