Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Máté BIHARI | JKAR | 27.35 | 13.62 | 14.23 | 2.75 | 2.94 | 0.50 | #3 | |
2 | Levente FAGYAS | JKAR | 15.04 | 5.04 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
3 | Dávid BODOLAI | DVTK | 11.30 | 2.69 | 8.61 | 1.69 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/30/2022 19:26