Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia LENGYELOVÁ | SVK | 47.88 | 23.78 | 24.10 | 4.67 | 4.75 | 4.75 | 0.00 | #7 | |
2 | Barbora JACKOVÁ | SVK | 39.13 | 18.58 | 20.55 | 4.25 | 3.92 | 3.92 | 0.00 | #3 | |
3 | Hannah ROBERTSON | GBR | 36.30 | 16.40 | 20.40 | 3.92 | 4.08 | 4.00 | 0.50 | #5 | |
4 | Flávia BŐDI | HUN | 35.07 | 14.88 | 20.69 | 3.92 | 4.00 | 4.25 | 0.50 | #4 | |
5 | Rebeka RUSKOVÁ | SVK | 35.07 | 15.59 | 19.98 | 4.08 | 3.75 | 3.92 | 0.50 | #8 | |
6 | Fanni SZIGETI | HUN | 34.07 | 15.94 | 18.13 | 3.58 | 3.50 | 3.58 | 0.00 | #2 | |
7 | Vivien GERENCSÉR | HUN | 32.32 | 14.83 | 17.99 | 3.58 | 3.42 | 3.58 | 0.50 | #9 | |
8 | Luca CZAKÓ | HUN | 31.95 | 13.24 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #6 | |
9 | Sára FEDORA | HUN | 29.93 | 14.84 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/13/2022 19:39