Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr VLASENKO | HUN | 136.66 | 67.50 | 69.16 | 6.75 | 6.75 | 7.08 | 6.92 | 7.08 | 0.00 | #4 | |
2 | Jari KESSLER | CRO | 125.19 | 55.51 | 69.68 | 6.92 | 6.75 | 6.92 | 7.00 | 7.25 | 0.00 | #2 | |
3 | Mykhailo RUDKOVSKYI | UKR | 122.91 | 57.57 | 65.34 | 6.50 | 6.17 | 6.58 | 6.67 | 6.75 | 0.00 | #1 | |
4 | András CSERNOCH | HUN | 121.13 | 55.81 | 67.32 | 6.83 | 6.58 | 6.50 | 6.92 | 6.83 | 2.00 | #3 | |
5 | Valter VIRTANEN | FIN | 119.98 | 54.14 | 66.84 | 6.75 | 6.50 | 6.67 | 6.67 | 6.83 | 1.00 | #5 | |
6 | Mózes József BEREI | HUN | 97.95 | 36.61 | 62.34 | 6.50 | 6.17 | 5.83 | 6.42 | 6.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20