Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mózes József BEREI | HUN | 67.78 | 35.11 | 32.67 | 6.50 | 6.25 | 6.67 | 6.58 | 6.67 | 0.00 | #4 | |
2 | Valter VIRTANEN | FIN | 65.10 | 33.27 | 31.83 | 6.33 | 6.08 | 6.50 | 6.42 | 6.50 | 0.00 | #2 | |
3 | Aleksandr VLASENKO | HUN | 64.10 | 32.60 | 31.50 | 6.42 | 6.25 | 6.25 | 6.25 | 6.33 | 0.00 | #6 | |
4 | András CSERNOCH | HUN | 61.76 | 29.01 | 33.75 | 6.83 | 6.50 | 6.58 | 6.92 | 6.92 | 1.00 | #7 | |
5 | Jari KESSLER | CRO | 60.69 | 27.77 | 32.92 | 6.75 | 6.42 | 6.42 | 6.58 | 6.75 | 0.00 | #3 | |
6 | Mykhailo RUDKOVSKYI | UKR | 57.25 | 28.66 | 29.59 | 6.00 | 5.67 | 5.92 | 6.00 | 6.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20