Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 90.50 | 50.00 | 42.50 | 7.17 | 7.00 | 7.00 | 7.17 | 7.08 | 2.00 | #3 | |
2 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 75.36 | 43.96 | 31.40 | 5.25 | 5.17 | 5.33 | 5.08 | 5.33 | 0.00 | #2 | |
3 | Charlotte MAN / Toby PALMER | GBR | 66.97 | 40.27 | 27.70 | 4.83 | 4.42 | 4.50 | 4.67 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2/13/2022 21:20