Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 66.97 | 38.71 | 28.26 | 7.00 | 6.83 | 7.08 | 7.25 | 7.17 | 0.00 | #3 | |
2 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 50.11 | 29.11 | 21.00 | 5.33 | 5.17 | 5.33 | 5.17 | 5.25 | 0.00 | #4 | |
3 | Charlotte MAN / Toby PALMER | GBR | 46.62 | 26.96 | 19.66 | 5.00 | 4.67 | 5.08 | 4.75 | 5.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2/13/2022 21:20