Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iida KARHUNEN | FIN | 104.57 | 56.17 | 48.40 | 6.00 | 5.75 | 6.08 | 6.17 | 6.25 | 0.00 | #17 | |
2 | Janna JYRKINEN | FIN | 95.24 | 53.51 | 43.73 | 5.50 | 5.25 | 5.25 | 5.75 | 5.58 | 2.00 | #14 | |
3 | Vivien PAPP | HUN | 87.89 | 43.70 | 45.19 | 5.58 | 5.33 | 5.67 | 5.83 | 5.83 | 1.00 | #16 | |
4 | Lucia JACKOVÁ | SVK | 83.35 | 43.21 | 40.14 | 5.17 | 4.75 | 5.00 | 5.17 | 5.00 | 0.00 | #13 | |
5 | Julia VAN DIJK | NED | 81.02 | 40.63 | 42.39 | 5.50 | 5.08 | 5.25 | 5.33 | 5.33 | 2.00 | #15 | |
6 | Katinka ZSEMBERY | HUN | 69.58 | 33.18 | 38.40 | 5.00 | 4.67 | 4.58 | 4.83 | 4.92 | 2.00 | #12 | |
7 | Dani Alyssa LOONSTRA | NED | 67.93 | 37.40 | 30.53 | 4.00 | 3.58 | 3.75 | 3.92 | 3.83 | 0.00 | #4 | |
8 | Anastasiia ARKHYPOVA | UKR | 67.31 | 29.72 | 37.59 | 4.83 | 4.50 | 4.58 | 4.83 | 4.75 | 0.00 | #6 | |
9 | Tatiana FIRSOVA | UKR | 66.32 | 31.79 | 34.53 | 4.58 | 4.08 | 4.25 | 4.50 | 4.17 | 0.00 | #10 | |
10 | Regina SCHERMANN | HUN | 63.17 | 30.50 | 36.67 | 4.92 | 4.42 | 4.33 | 4.67 | 4.58 | 4.00 | #11 | |
11 | Alina ANDRIEVSKA | UKR | 60.19 | 27.65 | 34.54 | 4.42 | 4.00 | 4.25 | 4.50 | 4.42 | 2.00 | #7 | |
12 | Lili KRIZSANOVSZKI | HUN | 58.31 | 26.90 | 32.41 | 4.42 | 3.92 | 3.67 | 4.25 | 4.00 | 1.00 | #9 | |
13 | Zsüliett CSOMBOK | HUN | 55.09 | 27.90 | 29.19 | 3.75 | 3.50 | 3.58 | 3.58 | 3.83 | 2.00 | #5 | |
14 | Réka BÉRES | HUN | 54.81 | 27.01 | 28.80 | 3.75 | 3.33 | 3.42 | 3.83 | 3.67 | 1.00 | #8 | |
15 | Sophia Natalie DAYAN | ARG | 43.50 | 22.50 | 26.00 | 3.42 | 3.00 | 3.00 | 3.50 | 3.33 | 5.00 | #3 | |
16 | Hanna LŐRINCZ | HUN | 42.63 | 20.82 | 22.81 | 2.92 | 2.67 | 2.75 | 3.17 | 2.75 | 1.00 | #2 | |
17 | Anna SZERVÁNSZKY | HUN | 36.55 | 14.48 | 23.07 | 3.17 | 2.58 | 2.75 | 3.00 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20