| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai UGOZHAEV | RUS | 116.83 | 61.15 | 57.68 | 5.83 | 5.42 | 5.75 | 5.92 | 5.92 | 2.00 | #6 | |
| 2 | Matias LINDFORS | FIN | 96.23 | 45.55 | 50.68 | 5.00 | 4.83 | 5.17 | 5.17 | 5.17 | 0.00 | #5 | |
| 3 | Kyrylo MARSAK | UKR | 88.21 | 43.23 | 45.98 | 4.83 | 4.42 | 4.58 | 4.58 | 4.58 | 1.00 | #4 | |
| 4 | Daniel KORABELNIK | LTU | 70.10 | 33.44 | 36.66 | 3.83 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
| 5 | Tobia OELLERER | AUT | 69.88 | 29.70 | 42.18 | 4.42 | 4.17 | 4.17 | 4.25 | 4.08 | 2.00 | #2 | |
| 6 | Marko PILIAR | SVK | 64.45 | 26.43 | 39.02 | 4.42 | 3.67 | 3.50 | 4.00 | 3.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20