Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | UKR | 79.66 | 49.10 | 31.06 | 4.92 | 4.58 | 5.08 | 4.83 | 0.50 | #13 | |
2 | Olívia LENGYELOVÁ | SVK | 62.27 | 34.77 | 28.00 | 4.50 | 4.08 | 4.42 | 4.50 | 0.50 | #12 | |
3 | Laura VIRÁNYI | HUN | 56.04 | 28.18 | 27.86 | 4.33 | 4.08 | 4.50 | 4.50 | 0.00 | #9 | |
4 | Lorna MACKOVÁ | SVK | 52.50 | 25.31 | 27.19 | 4.33 | 4.00 | 4.33 | 4.33 | 0.00 | #4 | |
5 | Emmi AHLSTEDT | FIN | 51.40 | 27.34 | 25.06 | 4.17 | 3.83 | 3.83 | 3.83 | 1.00 | #11 | |
6 | Emma HIEZL | HUN | 49.59 | 25.35 | 25.74 | 4.17 | 3.92 | 3.83 | 4.17 | 1.50 | #8 | |
7 | Lívia CHALUPSKÁ | SVK | 48.93 | 21.46 | 27.47 | 4.42 | 4.00 | 4.42 | 4.33 | 0.00 | #6 | |
8 | Dominika STRECKOVÁ | SVK | 46.70 | 22.16 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #5 | |
9 | Diana BARABASH | UKR | 43.87 | 19.73 | 24.14 | 4.17 | 3.42 | 3.67 | 3.83 | 0.00 | #10 | |
10 | Dorina SZIGETI | HUN | 43.28 | 19.95 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #3 | |
11 | Alexandra DURICOVÁ | SVK | 41.99 | 19.72 | 22.27 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
12 | Sophie SCHWARTZ | AUT | 37.75 | 15.59 | 22.66 | 3.58 | 3.33 | 3.67 | 3.58 | 0.50 | #1 | |
13 | Lili HARTDÉGEN | HUN | 37.66 | 17.66 | 22.00 | 3.83 | 3.42 | 3.00 | 3.50 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20