Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | UKR | 45.18 | 29.32 | 15.86 | 5.00 | 4.75 | 5.00 | 5.08 | 0.00 | #15 | |
2 | Olívia LENGYELOVÁ | SVK | 41.43 | 26.63 | 14.80 | 4.67 | 4.42 | 4.83 | 4.58 | 0.00 | #8 | |
3 | Emmi AHLSTEDT | FIN | 35.47 | 21.67 | 13.80 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #3 | |
4 | Diana BARABASH | UKR | 32.14 | 19.00 | 13.14 | 4.33 | 4.00 | 3.92 | 4.17 | 0.00 | #12 | |
5 | Laura VIRÁNYI | HUN | 30.30 | 17.28 | 13.52 | 4.25 | 4.00 | 4.33 | 4.33 | 0.50 | #1 | |
6 | Emma HIEZL | HUN | 28.16 | 15.60 | 13.06 | 4.08 | 3.92 | 4.08 | 4.25 | 0.50 | #4 | |
7 | Lili HARTDÉGEN | HUN | 26.73 | 15.41 | 12.32 | 3.83 | 3.75 | 3.83 | 4.00 | 1.00 | #5 | |
8 | Lívia CHALUPSKÁ | SVK | 26.69 | 13.91 | 13.28 | 4.25 | 4.00 | 4.17 | 4.17 | 0.50 | #7 | |
9 | Dominika STRECKOVÁ | SVK | 25.35 | 13.41 | 11.94 | 3.75 | 3.58 | 3.92 | 3.67 | 0.00 | #13 | |
10 | Lorna MACKOVÁ | SVK | 25.00 | 12.92 | 12.58 | 4.08 | 3.83 | 3.83 | 4.00 | 0.50 | #9 | |
11 | Dorina SZIGETI | HUN | 24.83 | 12.97 | 11.86 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #2 | |
12 | Alexandra DURICOVÁ | SVK | 20.14 | 10.82 | 9.32 | 3.08 | 2.75 | 2.83 | 3.00 | 0.00 | #11 | |
13 | Sophie SCHWARTZ | AUT | 19.13 | 9.03 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/13/2022 21:20