FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 140.18 | 1 | 1 |
2 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 129.82 | 2 | 2 |
3 | Réka LEVELES / Balázs LEVELES | HUN | 108.20 | 3 | 3 |
4 | Corinna HUBER / Patrik HUBER | AUT | 102.55 | 4 | 4 |
5 | Anita STRAUB / Andreas STRAUB | AUT | 95.09 | 5 | 5 |
6 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 84.84 | 6 | 6 |
WD | Sofiya LUKINSKAYA / Danil PAK | KAZ |
Last Update: 2/13/2022 21:20