Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili HARTDÉGEN | JMAD | 42.59 | 17.93 | 24.66 | 4.75 | 5.00 | 4.75 | 0.00 | #8 | |
2 | Luca CZAKO | JMAD | 40.37 | 16.85 | 23.52 | 4.50 | 4.58 | 4.75 | 0.00 | #6 | |
3 | Flávia BŐDI | PSE | 38.03 | 18.05 | 19.98 | 3.75 | 3.92 | 4.08 | 0.00 | #5 | |
4 | Katalin JÁNOSI | JCS | 37.93 | 16.12 | 21.81 | 4.08 | 4.33 | 4.42 | 0.00 | #4 | |
5 | Fanni SZIGETI | JORD | 37.56 | 17.15 | 20.41 | 3.75 | 4.17 | 4.08 | 0.00 | #3 | |
6 | Luca TÓTH KURUCZ | DSI | 31.40 | 15.03 | 16.87 | 3.25 | 3.25 | 3.42 | 0.50 | #2 | |
7 | Sára FEDORA | DSI | 25.57 | 13.39 | 13.18 | 2.50 | 2.75 | 2.50 | 1.00 | #9 | |
8 | Dalma SZABÓ | CKA | 22.82 | 9.78 | 13.04 | 2.42 | 2.67 | 2.58 | 0.00 | #7 | |
9 | Eszter FENYVESI | DSI | 22.44 | 10.26 | 13.18 | 2.67 | 2.58 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44