Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Léna EKKER | SKSE | 58.02 | 29.56 | 29.46 | 4.58 | 4.50 | 4.58 | 4.75 | 1.00 | #5 | |
2 | Hanna Laura VIRÁNYI | JKOR | 50.13 | 22.99 | 28.14 | 4.25 | 4.17 | 4.50 | 4.67 | 1.00 | #3 | |
3 | Emma HIEZL | VAS | 45.44 | 19.65 | 26.79 | 4.08 | 4.00 | 4.33 | 4.33 | 1.00 | #4 | |
4 | Dorina SZIGETI | JORD | 43.60 | 19.56 | 24.54 | 3.75 | 3.67 | 3.92 | 4.00 | 0.50 | #2 | |
5 | Martina MAJOR | PSE | 41.27 | 20.93 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44