| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna EKKER | SKSE | 43.87 | 25.53 | 18.34 | 5.67 | 5.50 | 5.92 | 5.83 | 0.00 | #2 | |
| 2 | Emma HIEZL | VAS | 31.82 | 16.80 | 15.52 | 4.83 | 4.58 | 4.83 | 5.17 | 0.50 | #4 | |
| 3 | Hanna Laura VIRÁNYI | JKOR | 29.30 | 15.16 | 15.14 | 4.75 | 4.42 | 5.00 | 4.75 | 1.00 | #3 | |
| 4 | Dorina SZIGETI | JORD | 26.48 | 13.08 | 13.40 | 4.08 | 3.83 | 4.42 | 4.42 | 0.00 | #1 | |
| 5 | Martina MAJOR | PSE | 23.38 | 12.80 | 11.58 | 3.83 | 3.50 | 3.58 | 3.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44