| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksei VLASENKO | SKSE | 62.09 | 30.05 | 32.54 | 4.50 | 4.33 | 4.67 | 4.58 | 0.50 | #3 | |
| 2 | Kolos RÁC | VAS | 41.29 | 17.35 | 24.44 | 3.50 | 3.08 | 3.50 | 3.50 | 0.50 | #1 | |
| 3 | Benedek Pál DÓZSA | JCS | 38.10 | 14.37 | 25.23 | 3.42 | 3.25 | 3.67 | 3.67 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44