Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksei VLASENKO | SKSE | 33.14 | 17.63 | 16.51 | 4.67 | 4.25 | 4.67 | 4.75 | 1.00 | #2 | |
2 | Benedek Pál DÓZSA | JCS | 25.95 | 13.43 | 12.52 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #3 | |
3 | Kolos RÁC | VAS | 18.81 | 8.17 | 11.64 | 3.17 | 2.92 | 3.42 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44