Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | SKSE | 78.34 | 40.26 | 39.08 | 4.92 | 4.67 | 5.17 | 4.75 | 4.92 | 1.00 | #4 | |
2 | Zita TALABÉR | MAC | 59.24 | 28.70 | 30.54 | 3.83 | 3.67 | 3.92 | 3.75 | 3.92 | 0.00 | #3 | |
3 | Cintia SZABÓ | JKOR | 55.13 | 21.67 | 35.46 | 4.42 | 4.08 | 4.58 | 4.58 | 4.50 | 2.00 | #5 | |
4 | Zsüliett CSOMBOK | VAS | 51.14 | 24.47 | 26.67 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Hanna LŐRINCZ | MAC | 48.11 | 23.18 | 24.93 | 3.00 | 2.92 | 3.33 | 3.00 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44