Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cintia SZABÓ | JKOR | 46.02 | 24.36 | 21.66 | 5.42 | 5.17 | 5.58 | 5.33 | 5.58 | 0.00 | #5 | |
2 | Lili KRIZSANOVSZKI | SKSE | 38.32 | 19.46 | 18.86 | 4.67 | 4.58 | 4.92 | 4.58 | 4.83 | 0.00 | #2 | |
3 | Zita TALABÉR | MAC | 29.15 | 15.01 | 16.14 | 4.00 | 3.75 | 4.25 | 4.00 | 4.17 | 2.00 | #4 | |
4 | Hanna LŐRINCZ | MAC | 23.30 | 11.64 | 12.66 | 3.00 | 3.00 | 3.33 | 3.25 | 3.25 | 1.00 | #1 | |
5 | Zsüliett CSOMBOK | VAS | 23.18 | 10.50 | 14.68 | 3.58 | 3.25 | 3.92 | 3.67 | 3.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 10. 24. 13:44