Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka SZÉPLAKI | SKSE | 28.79 | 12.14 | 16.65 | 3.08 | 3.58 | 0.00 | #2 | |
2 | Maja WERNER | JKOR | 24.14 | 10.38 | 13.76 | 2.67 | 2.83 | 0.00 | #1 | |
3 | Adina Judith MONORI | PSE | 22.86 | 10.16 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
4 | Antónia VESZELY | SKSE | 21.38 | 9.63 | 13.75 | 2.58 | 2.92 | 2.00 | #6 | |
5 | Anna VARRÓ | SKSE | 19.43 | 6.30 | 13.13 | 2.50 | 2.75 | 0.00 | #7 | |
6 | Lili SEBES | JKOR | 19.13 | 8.50 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
7 | Gréta TÓTH | SKSE | 14.55 | 4.77 | 9.78 | 1.83 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021. 10. 24. 13:44