Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina AKOPOVA / Nikita RAKHMANIN | RUS | 68.10 | 38.10 | 30.00 | 7.60 | 7.30 | 7.55 | 7.45 | 7.60 | 0.00 | #1 | |
2 | Anastasia METELKINA / Daniil PARKMAN | GEO | 66.52 | 37.44 | 29.08 | 7.20 | 7.15 | 7.35 | 7.25 | 7.40 | 0.00 | #7 | |
3 | Ioulia CHTCHETININA / Márk MAGYAR | HUN | 53.96 | 29.80 | 25.16 | 6.45 | 6.15 | 6.00 | 6.35 | 6.50 | 1.00 | #4 | |
4 | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 51.99 | 28.75 | 23.24 | 5.95 | 5.55 | 5.75 | 5.85 | 5.95 | 0.00 | #6 | |
5 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 51.94 | 28.02 | 24.92 | 6.25 | 6.00 | 6.10 | 6.30 | 6.50 | 1.00 | #3 | |
6 | Mariia PAVLOVA / Balázs NAGY | HUN | 51.37 | 27.77 | 23.60 | 6.00 | 5.65 | 5.80 | 5.95 | 6.10 | 0.00 | #2 | |
7 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | CRO | 48.49 | 26.97 | 22.52 | 5.80 | 5.45 | 5.55 | 5.60 | 5.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/17/2021 20:08