Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia KHROMYKH | RUS | 152.09 | 81.45 | 70.64 | 8.75 | 8.70 | 8.80 | 9.00 | 8.90 | 0.00 | #19 | |
2 | Anna SHCHERBAKOVA | RUS | 147.97 | 76.17 | 72.80 | 9.20 | 9.00 | 9.00 | 9.15 | 9.15 | 1.00 | #20 | |
3 | Sofia SAMODUROVA | RUS | 123.76 | 61.88 | 62.88 | 7.95 | 7.65 | 7.80 | 8.00 | 7.90 | 1.00 | #18 | |
4 | Ekaterina RYABOVA | AZE | 120.61 | 61.57 | 59.04 | 7.50 | 7.25 | 7.40 | 7.35 | 7.40 | 0.00 | #17 | |
5 | Alina URUSHADZE | GEO | 118.82 | 60.90 | 57.92 | 7.30 | 7.05 | 7.25 | 7.20 | 7.40 | 0.00 | #16 | |
6 | Regina SCHERMANN | HUN | 102.99 | 50.71 | 53.28 | 6.70 | 6.50 | 6.60 | 6.70 | 6.80 | 1.00 | #13 | |
7 | Kristen SPOURS | GBR | 100.23 | 50.67 | 50.56 | 6.35 | 6.05 | 6.40 | 6.40 | 6.40 | 1.00 | #12 | |
8 | Yasmine Kimiko YAMADA | SUI | 99.63 | 47.19 | 53.44 | 6.85 | 6.45 | 6.80 | 6.65 | 6.65 | 1.00 | #14 | |
9 | Bernadett SZIGETI | HUN | 94.78 | 44.46 | 50.32 | 6.20 | 6.05 | 6.35 | 6.40 | 6.45 | 0.00 | #9 | |
10 | Elena KOMOVA | GBR | 93.38 | 49.26 | 45.12 | 5.70 | 5.40 | 5.60 | 5.75 | 5.75 | 1.00 | #7 | |
11 | Dasa GRM | SLO | 89.45 | 39.05 | 50.40 | 6.55 | 6.15 | 6.20 | 6.20 | 6.40 | 0.00 | #10 | |
12 | Alexandra Michaela FILCOVÁ | SVK | 88.85 | 46.65 | 43.20 | 5.55 | 5.15 | 5.35 | 5.50 | 5.45 | 1.00 | #6 | |
13 | Júlia LÁNG | HUN | 87.70 | 41.46 | 50.24 | 6.40 | 6.20 | 6.15 | 6.35 | 6.30 | 4.00 | #11 | |
14 | Anita ÖSTLUND | SWE | 86.18 | 35.50 | 51.68 | 6.65 | 6.25 | 6.35 | 6.55 | 6.50 | 1.00 | #15 | |
15 | Anastasiia GOZHVA | UKR | 84.60 | 43.28 | 42.32 | 5.55 | 5.10 | 5.20 | 5.25 | 5.35 | 1.00 | #4 | |
16 | Nina POVEY | GBR | 78.63 | 36.99 | 42.64 | 5.40 | 5.10 | 5.35 | 5.45 | 5.35 | 1.00 | #5 | |
17 | Olusa GAJDOSOVA | CZE | 75.16 | 35.64 | 39.52 | 5.00 | 4.75 | 4.95 | 4.95 | 5.05 | 0.00 | #3 | |
18 | Elzbieta GABRYSZAK | POL | 74.76 | 31.36 | 44.40 | 5.60 | 5.40 | 5.45 | 5.70 | 5.60 | 1.00 | #8 | |
19 | Hana CVIJANOVIC | CRO | 72.69 | 35.01 | 39.68 | 5.10 | 4.70 | 4.95 | 5.00 | 5.05 | 2.00 | #2 | |
20 | Romana KAISER | LIE | 61.54 | 27.86 | 35.68 | 4.55 | 4.25 | 4.40 | 4.60 | 4.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/17/2021 20:08