Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 100.48 | 48.24 | 52.24 | 6.45 | 6.30 | 6.65 | 6.60 | 6.65 | 0.00 | #23 | |
2 | Karolina KOGAN | RUS | 97.41 | 51.85 | 46.56 | 6.05 | 5.65 | 5.85 | 5.75 | 5.80 | 1.00 | #22 | |
3 | Pihla BERGMAN | FIN | 95.39 | 50.83 | 44.56 | 5.65 | 5.35 | 5.60 | 5.55 | 5.70 | 0.00 | #20 | |
4 | Elena KOMOVA | GBR | 87.74 | 46.14 | 41.60 | 5.40 | 5.05 | 5.15 | 5.15 | 5.25 | 0.00 | #15 | |
5 | Barbora VRANKOVA | CZE | 87.71 | 43.15 | 46.56 | 6.10 | 5.90 | 5.50 | 5.85 | 5.75 | 2.00 | #24 | |
6 | Wiktoria MALYNIAK | POL | 84.04 | 43.84 | 41.20 | 5.30 | 5.05 | 5.05 | 5.30 | 5.05 | 1.00 | #19 | |
7 | Chiara HRISTOVA | BUL | 79.72 | 42.84 | 38.88 | 5.30 | 4.55 | 4.80 | 4.90 | 4.75 | 2.00 | #14 | |
8 | Ellen SLAVICKOVA | CZE | 77.91 | 36.35 | 42.56 | 5.45 | 5.10 | 5.35 | 5.30 | 5.40 | 1.00 | #18 | |
9 | Vlada VASILIEVA | AUS | 74.62 | 41.02 | 35.60 | 4.55 | 4.30 | 4.40 | 4.45 | 4.55 | 2.00 | #12 | |
10 | Katinka ZSEMBERY | HUN | 73.06 | 32.46 | 43.60 | 5.50 | 5.40 | 5.15 | 5.60 | 5.60 | 3.00 | #16 | |
11 | Ida VAMNES | NOR | 68.31 | 35.23 | 34.08 | 4.45 | 4.10 | 4.15 | 4.35 | 4.25 | 1.00 | #5 | |
12 | Terezia POCSOVA | SVK | 66.04 | 32.48 | 36.56 | 4.75 | 4.40 | 4.45 | 4.65 | 4.60 | 3.00 | #9 | |
13 | Anna BERGSTRÖM | FIN | 65.21 | 29.49 | 36.72 | 4.95 | 4.45 | 4.45 | 4.60 | 4.50 | 1.00 | #13 | |
14 | Lili KRIZSANOVSZKI | HUN | 64.60 | 25.32 | 41.28 | 5.35 | 5.05 | 4.90 | 5.20 | 5.30 | 2.00 | #21 | |
15 | Cintia SZABÓ | HUN | 62.67 | 25.27 | 38.40 | 5.00 | 4.65 | 4.65 | 4.95 | 4.75 | 1.00 | #17 | |
16 | Dária ZSIRNOV | HUN | 61.13 | 28.33 | 32.80 | 4.35 | 3.95 | 3.95 | 4.20 | 4.05 | 0.00 | #11 | |
17 | Marina NIKOLOVA | BUL | 60.23 | 27.63 | 35.60 | 4.60 | 4.25 | 4.35 | 4.55 | 4.50 | 3.00 | #7 | |
18 | Genevieve SOMERVILLE | GBR | 58.83 | 25.39 | 35.44 | 4.60 | 4.35 | 4.15 | 4.55 | 4.50 | 2.00 | #6 | |
19 | Zita TALABÉR | HUN | 58.23 | 28.83 | 30.40 | 3.95 | 3.65 | 3.65 | 3.85 | 3.90 | 1.00 | #3 | |
20 | Oda HAVGAR TONNESEN | NOR | 55.67 | 23.19 | 34.48 | 4.45 | 4.25 | 4.15 | 4.25 | 4.45 | 2.00 | #4 | |
21 | Simona KOLENÁKOVÁ | SVK | 54.48 | 23.08 | 32.40 | 4.10 | 3.90 | 3.90 | 4.15 | 4.20 | 1.00 | #10 | |
22 | Albina SHATOKHINA | UKR | 52.72 | 23.08 | 30.64 | 4.25 | 3.65 | 3.70 | 3.80 | 3.75 | 1.00 | #8 | |
23 | Abigail LIEW | MAS | 48.25 | 20.81 | 29.44 | 3.95 | 3.65 | 3.40 | 3.75 | 3.65 | 2.00 | #1 | |
24 | Hanna LŐRINCZ | HUN | 41.26 | 17.46 | 24.80 | 3.35 | 3.00 | 2.95 | 3.15 | 3.05 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/17/2021 20:08