Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora VRANKOVA | CZE | 55.69 | 31.73 | 23.96 | 6.00 | 5.85 | 6.00 | 5.95 | 6.15 | 0.00 | #2 | |
2 | Vivien PAPP | HUN | 54.07 | 28.23 | 25.84 | 6.30 | 6.25 | 6.50 | 6.55 | 6.70 | 0.00 | #6 | |
3 | Karolina KOGAN | RUS | 52.40 | 29.12 | 23.28 | 6.00 | 5.50 | 5.75 | 5.85 | 6.00 | 0.00 | #4 | |
4 | Lili KRIZSANOVSZKI | HUN | 50.48 | 27.68 | 22.80 | 5.70 | 5.65 | 5.75 | 5.70 | 5.70 | 0.00 | #7 | |
5 | Pihla BERGMAN | FIN | 48.10 | 25.98 | 22.12 | 5.50 | 5.35 | 5.55 | 5.65 | 5.60 | 0.00 | #11 | |
6 | Wiktoria MALYNIAK | POL | 47.82 | 28.02 | 19.80 | 4.90 | 4.75 | 5.00 | 5.00 | 5.10 | 0.00 | #16 | |
7 | Ellen SLAVICKOVA | CZE | 47.79 | 26.11 | 21.68 | 5.45 | 5.20 | 5.55 | 5.40 | 5.50 | 0.00 | #17 | |
8 | Cintia SZABÓ | HUN | 42.73 | 23.37 | 20.36 | 5.15 | 4.90 | 5.15 | 5.15 | 5.10 | 1.00 | #12 | |
9 | Katinka ZSEMBERY | HUN | 42.45 | 22.05 | 21.40 | 5.35 | 5.15 | 5.25 | 5.50 | 5.50 | 1.00 | #19 | |
10 | Elena KOMOVA | GBR | 42.28 | 23.52 | 18.76 | 4.70 | 4.45 | 4.65 | 4.80 | 4.85 | 0.00 | #10 | |
11 | Chiara HRISTOVA | BUL | 40.38 | 19.82 | 20.56 | 5.35 | 5.00 | 4.95 | 5.15 | 5.25 | 0.00 | #21 | |
12 | Anna BERGSTRÖM | FIN | 40.17 | 21.73 | 19.44 | 5.00 | 4.75 | 4.85 | 4.75 | 4.95 | 1.00 | #8 | |
13 | Vlada VASILIEVA | AUS | 39.59 | 22.03 | 18.56 | 4.65 | 4.45 | 4.70 | 4.70 | 4.70 | 1.00 | #24 | |
14 | Dária ZSIRNOV | HUN | 38.75 | 20.55 | 18.20 | 4.60 | 4.45 | 4.50 | 4.60 | 4.60 | 0.00 | #9 | |
15 | Simona KOLENÁKOVÁ | SVK | 38.70 | 20.66 | 18.04 | 4.55 | 4.35 | 4.50 | 4.55 | 4.60 | 0.00 | #18 | |
16 | Terezia POCSOVA | SVK | 36.89 | 18.33 | 19.56 | 4.90 | 4.65 | 4.75 | 5.10 | 5.05 | 1.00 | #14 | |
17 | Albina SHATOKHINA | UKR | 36.63 | 18.19 | 18.44 | 4.80 | 4.60 | 4.50 | 4.70 | 4.45 | 0.00 | #25 | |
18 | Marina NIKOLOVA | BUL | 36.43 | 18.87 | 18.56 | 4.65 | 4.50 | 4.50 | 4.75 | 4.80 | 1.00 | #23 | |
19 | Genevieve SOMERVILLE | GBR | 33.97 | 15.33 | 18.64 | 4.70 | 4.40 | 4.65 | 4.80 | 4.75 | 0.00 | #20 | |
20 | Ida VAMNES | NOR | 33.27 | 17.07 | 17.20 | 4.45 | 4.15 | 4.20 | 4.40 | 4.30 | 1.00 | #3 | |
21 | Oda HAVGAR TONNESEN | NOR | 30.68 | 13.88 | 17.80 | 4.55 | 4.35 | 4.30 | 4.50 | 4.55 | 1.00 | #15 | |
22 | Zita TALABÉR | HUN | 28.55 | 13.07 | 16.48 | 4.15 | 4.00 | 4.00 | 4.25 | 4.20 | 1.00 | #5 | |
23 | Hanna LŐRINCZ | HUN | 24.45 | 10.41 | 15.04 | 3.90 | 3.65 | 3.60 | 3.85 | 3.80 | 1.00 | #22 | |
24 | Abigail LIEW | MAS | 23.76 | 10.36 | 15.40 | 4.00 | 3.80 | 3.60 | 4.05 | 3.80 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/17/2021 20:08