Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 161.46 | 81.06 | 80.40 | 7.90 | 7.75 | 8.10 | 8.15 | 8.30 | 0.00 | #9 | |
2 | Dmitri ALIEV | RUS | 160.93 | 80.13 | 81.80 | 8.25 | 7.90 | 7.95 | 8.35 | 8.45 | 1.00 | #7 | |
3 | Alexander SAMARIN | RUS | 152.35 | 74.25 | 78.10 | 8.10 | 7.60 | 7.75 | 7.85 | 7.75 | 0.00 | #11 | |
4 | Ivan SHMURATKO | UKR | 150.07 | 75.17 | 74.90 | 7.45 | 7.15 | 7.50 | 7.60 | 7.75 | 0.00 | #10 | |
5 | Graham NEWBERRY | GBR | 132.20 | 65.00 | 67.20 | 6.80 | 6.40 | 6.65 | 6.80 | 6.95 | 0.00 | #8 | |
6 | Davidé LEWTON-BRAIN | MON | 117.15 | 52.25 | 64.90 | 6.65 | 6.35 | 6.25 | 6.60 | 6.60 | 0.00 | #6 | |
7 | Andrii KOKURA | UKR | 111.76 | 53.36 | 59.40 | 6.00 | 5.60 | 5.80 | 6.05 | 6.25 | 1.00 | #2 | |
8 | Jari KESSLER | CRO | 109.28 | 46.78 | 64.50 | 6.65 | 6.30 | 6.00 | 6.60 | 6.70 | 2.00 | #5 | |
9 | Adam HAGARA | SVK | 103.35 | 53.05 | 52.30 | 5.35 | 5.05 | 5.20 | 5.25 | 5.30 | 2.00 | #4 | |
10 | András CSERNOCH | HUN | 102.69 | 46.69 | 58.00 | 6.00 | 5.65 | 5.50 | 6.00 | 5.85 | 2.00 | #3 | |
11 | Samuel MCALLISTER | IRL | 101.58 | 47.38 | 55.20 | 5.75 | 5.35 | 5.35 | 5.65 | 5.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/17/2021 20:08