Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mozes József BEREI | HUN | 58.34 | 30.84 | 27.50 | 5.60 | 5.25 | 5.50 | 5.55 | 5.60 | 0.00 | #1 | |
2 | Lukas VACLAVIK | SVK | 54.02 | 26.02 | 28.00 | 5.55 | 5.30 | 5.65 | 5.70 | 5.80 | 0.00 | #6 | |
3 | Freddie LEGGOTT | GBR | 51.78 | 24.13 | 27.65 | 5.60 | 5.40 | 5.45 | 5.60 | 5.60 | 0.00 | #7 | |
4 | Corentin SPINAR | FRA | 49.89 | 23.24 | 27.65 | 5.65 | 5.25 | 5.50 | 5.55 | 5.70 | 1.00 | #5 | |
5 | Marko PILIAR | SVK | 44.47 | 22.52 | 22.95 | 4.70 | 4.50 | 4.40 | 4.70 | 4.65 | 1.00 | #3 | |
6 | Filip KAYMAKCHIEV | BUL | 40.86 | 20.61 | 21.25 | 4.20 | 4.05 | 4.20 | 4.45 | 4.35 | 1.00 | #4 | |
7 | Jakub GALBAVY | SVK | 32.49 | 11.69 | 22.80 | 4.80 | 4.40 | 4.30 | 4.75 | 4.55 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/13/2021 7:33