FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 154.55 | 2 | 1 |
2 | Karolina KOGAN | RUS | 149.81 | 3 | 2 |
3 | Pihla BERGMAN | FIN | 143.49 | 5 | 3 |
4 | Barbora VRANKOVA | CZE | 143.40 | 1 | 5 |
5 | Wiktoria MALYNIAK | POL | 131.86 | 6 | 6 |
6 | Elena KOMOVA | GBR | 130.02 | 10 | 4 |
7 | Ellen SLAVICKOVA | CZE | 125.70 | 7 | 8 |
8 | Chiara HRISTOVA | BUL | 120.10 | 11 | 7 |
9 | Katinka ZSEMBERY | HUN | 115.51 | 9 | 10 |
10 | Lili KRIZSANOVSZKI | HUN | 115.08 | 4 | 14 |
11 | Vlada VASILIEVA | AUS | 114.21 | 13 | 9 |
12 | Cintia SZABÓ | HUN | 105.40 | 8 | 15 |
13 | Anna BERGSTRÖM | FIN | 105.38 | 12 | 13 |
14 | Terezia POCSOVA | SVK | 102.93 | 16 | 12 |
15 | Ida VAMNES | NOR | 101.58 | 20 | 11 |
16 | Dária ZSIRNOV | HUN | 99.88 | 14 | 16 |
17 | Marina NIKOLOVA | BUL | 96.66 | 18 | 17 |
18 | Simona KOLENÁKOVÁ | SVK | 93.18 | 15 | 21 |
19 | Genevieve SOMERVILLE | GBR | 92.80 | 19 | 18 |
20 | Albina SHATOKHINA | UKR | 89.35 | 17 | 22 |
21 | Zita TALABÉR | HUN | 86.78 | 22 | 19 |
22 | Oda HAVGAR TONNESEN | NOR | 86.35 | 21 | 20 |
23 | Abigail LIEW | MAS | 72.01 | 24 | 23 |
24 | Hanna LŐRINCZ | HUN | 65.71 | 23 | 24 |
WD | Fatma Yade KARLIKLI | TUR |
Last Update: 10/17/2021 20:08