Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alicia LENGYELOVÁ | SVK | 48.97 | 23.33 | 25.64 | 4.83 | 5.08 | 5.17 | 0.00 | #9 | |
2 | Lilou REMEYSEN | BEL | 43.35 | 20.24 | 23.11 | 4.17 | 4.67 | 4.75 | 0.00 | #8 | |
3 | Veronika TAUBEOVÁ | CZE | 43.34 | 21.32 | 22.52 | 4.33 | 4.42 | 4.50 | 0.50 | #13 | |
4 | Jana HORCICKOVA | CZE | 42.13 | 18.61 | 23.52 | 4.67 | 4.58 | 4.58 | 0.00 | #6 | |
5 | Elettra GIRARDI | ITA | 37.44 | 18.03 | 19.41 | 3.67 | 3.92 | 3.83 | 0.00 | #10 | |
6 | Rebeka RUSKOVÁ | SVK | 37.21 | 19.14 | 18.57 | 3.67 | 3.58 | 3.67 | 0.50 | #15 | |
7 | Flávia BÕDI | HUN | 36.86 | 17.31 | 19.55 | 3.67 | 3.83 | 4.00 | 0.00 | #5 | |
8 | Michaela STANÍCKOVÁ | CZE | 36.76 | 18.05 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #12 | |
9 | Fanni SZIGETI | HUN | 36.74 | 17.47 | 19.27 | 3.75 | 3.83 | 3.75 | 0.00 | #7 | |
10 | Lucrezia ARDISSONE | ITA | 33.60 | 16.26 | 17.84 | 3.33 | 3.58 | 3.58 | 0.50 | #11 | |
11 | Lucka BENEDIK | SLO | 32.05 | 15.49 | 16.56 | 3.08 | 3.33 | 3.33 | 0.00 | #1 | |
12 | Katerina CERVENKOVÁ | CZE | 31.89 | 14.68 | 17.71 | 3.50 | 3.42 | 3.50 | 0.50 | #4 | |
13 | Anna SIDOROVA | RUS | 25.79 | 11.84 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/12/2021 16:22