Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia KAZMINA | RUS | 43.64 | 21.96 | 21.68 | 4.25 | 4.42 | 0.00 | #7 | |
2 | Zoja ZUPAN URH | SLO | 38.87 | 20.41 | 18.96 | 3.83 | 3.75 | 0.50 | #12 | |
3 | Petra PALLAGI | HUN | 37.80 | 20.10 | 17.70 | 3.50 | 3.58 | 0.00 | #5 | |
4 | Maria BELENIKINA | HUN | 36.71 | 18.18 | 18.53 | 3.58 | 3.83 | 0.00 | #9 | |
5 | Maya DIMITROVA | BUL | 35.84 | 18.21 | 18.13 | 3.50 | 3.75 | 0.50 | #11 | |
6 | Zala KAS | SLO | 32.62 | 15.82 | 17.30 | 3.42 | 3.50 | 0.50 | #6 | |
7 | Maja KURIÁN | HUN | 22.38 | 9.25 | 13.13 | 2.50 | 2.75 | 0.00 | #1 | |
8 | Emma PUKA | HUN | 21.22 | 9.76 | 11.46 | 2.25 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/12/2021 16:22