Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Teodora ZAROJANU | TUR | 37.37 | 19.24 | 18.13 | 3.50 | 3.75 | 0.00 | #15 | |
2 | Anastasiia DMITRIEVA | RUS | 33.35 | 17.79 | 16.06 | 3.17 | 3.25 | 0.50 | #8 | |
3 | Beatris BORISOVA | BUL | 32.02 | 15.99 | 16.03 | 3.08 | 3.33 | 0.00 | #4 | |
4 | Varvara DOBRYNINA | RUS | 31.31 | 15.88 | 15.43 | 3.00 | 3.17 | 0.00 | #7 | |
5 | Mija HEBAR | SLO | 29.93 | 13.75 | 16.68 | 3.25 | 3.42 | 0.50 | #5 | |
6 | Emma RÓZSA | HUN | 25.39 | 12.99 | 12.90 | 2.58 | 2.58 | 0.50 | #10 | |
7 | Taisia ZHVAKINA | BUL | 24.94 | 10.56 | 14.38 | 2.67 | 3.08 | 0.00 | #12 | |
8 | Kincső Dorina SIMON | HUN | 22.64 | 10.28 | 13.36 | 2.67 | 2.67 | 1.00 | #11 | |
9 | Olivia Zoé SZILI | HUN | 19.68 | 8.88 | 12.30 | 2.42 | 2.50 | 1.50 | #13 | |
10 | Kosara DINEVA | BUL | 18.83 | 8.40 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
11 | Sofia NESHEVA | BUL | 17.09 | 7.49 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
12 | Hanga KISS-TÓTH | HUN | 15.31 | 6.75 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
13 | Bojidara REBURSKOVSKA | BUL | 13.76 | 4.88 | 9.38 | 1.75 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/12/2021 16:22