Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa EVSTAFYEVA | RUS | 26.20 | 16.20 | 10.00 | 3.08 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #9 | |
2 | Katinka SZÉPLAKI | HUN | 22.69 | 13.22 | 9.47 | 2.75 | 0.00 | 3.17 | 0.00 | 0.00 | 0.00 | #11 | |
3 | Yoana ANTONOVA | BUL | 21.79 | 13.06 | 9.73 | 2.83 | 0.00 | 3.25 | 0.00 | 0.00 | 1.00 | #6 | |
4 | Anna VARRÓ | HUN | 18.54 | 10.67 | 7.87 | 2.50 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #10 | |
5 | Maja WERNER | HUN | 17.51 | 10.37 | 8.14 | 2.42 | 0.00 | 2.67 | 0.00 | 0.00 | 1.00 | #13 | |
6 | Lea LAKATOS | HUN | 17.47 | 10.47 | 8.00 | 2.42 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #4 | |
7 | Sofia MILANOVA | BUL | 17.10 | 9.77 | 7.33 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #12 | |
8 | Natalia BIZONOVA | SVK | 15.75 | 9.15 | 7.60 | 2.25 | 0.00 | 2.50 | 0.00 | 0.00 | 1.00 | #2 | |
9 | Antónia Tímea VESZELY | HUN | 14.48 | 7.62 | 7.86 | 2.33 | 0.00 | 2.58 | 0.00 | 0.00 | 1.00 | #1 | |
10 | Lili SEBES | HUN | 14.28 | 7.94 | 7.34 | 2.17 | 0.00 | 2.42 | 0.00 | 0.00 | 1.00 | #7 | |
11 | Gréta TÓTH | HUN | 13.50 | 6.83 | 6.67 | 2.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #3 | |
12 | Nikol VELINOVA | BUL | 8.29 | 4.82 | 5.47 | 1.67 | 0.00 | 1.75 | 0.00 | 0.00 | 2.00 | #8 | |
13 | Sarlota SABOVA | SVK | 4.83 | 1.16 | 4.67 | 1.42 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/12/2021 16:22