Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | FRA | 19.37 | 16.77 | 9.05 | 4.25 | 4.25 | 4.42 | 0.00 | #2 | |
2 | Leonie WOODTLI / Timon SUHNER | SUI | 17.47 | 15.18 | 8.11 | 3.83 | 3.75 | 4.00 | 0.00 | #3 | |
3 | Lillia LITENKO / Matvei SHIPILOV | RUS | 17.22 | 14.32 | 8.64 | 4.17 | 4.17 | 4.00 | 0.00 | #1 | |
4 | Lucia STEFANOVOVÁ / Jacopo BOERIS | SVK | 16.33 | 14.00 | 7.77 | 3.67 | 3.67 | 3.75 | 0.00 | #4 | |
5 | Eszter TROJÁN / Huba GALLAI | HUN | 14.80 | 12.56 | 7.17 | 3.50 | 3.42 | 3.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 12/12/2021 16:22